

Bachelor’s Degree
University of Sussex, ISC
- ที่ตั้ง
Brighton - ระยะห่างจาก London
ใช้เวลา 1 ชั่วโมง 30 นาที โดยรถไฟ - คอร์สเรียนที่น่าสนใจ
Sociology
Communication & Media
Economics
Laws - ข้อมูลเรียนต่อปริญญาโท
EFL UK
CALL BACK Service
ข้อมูลทั่วไป
เรียนต่อปริญญาตรีที่อังกฤษกับ University of Sussex, ISC
Scholarships เรียนต่ออังกฤษ ระดับปริญญาตรีกับ University of Sussex
- ทุนการศึกษามูลค่า £1,500 สำหรับนักเรียนที่มีผลการเรียนดี และผ่านการพิจารณาจากมหาวิทยาลัย
ที่ตั้ง: เมือง Brighton ทางทิศใต้ของลอนดอน
สนามบินที่สะดวก: London Heathrow (LHR) เดินทางประมาณ 1 ชั่วโมง 30 นาทีโดยรถไฟ
University of Sussex มหาวิทยาลัยซัสเซ็กเป็นหนึ่งในมหาวิทยาลัยเก่าแก่ที่ก่อตั้งในยุค 1960 และปัจจุบันเป็นมหาวิทยาลัยที่ติดอันดับต้นๆของประเทศอังกฤษ ในปี 2014 มหาวิทยาลัยซัสเซ็กได้รับการจัดอันดับให้เป็นที่ 31 ของมหาวิทยาลัยทั้งหมดในเครือสหราชอาณาจักร โดย The Complete University Guide
University of Sussex ได้รับการจัดลำดับต่างๆดังนี้
- อันดับ 8 ในสาขา Chemistry
- อันดับ 11 ในสาขา History
- อันดับ 32 โดย Complete University Guide 2020
- อันดับ 41 โดย Guardian University Guide 2020
- อันดับ 246 โดย QS World University Rankings 2020
Courses
International Foundation Year
โปรแกรม International Foundation Year ที่ University of Sussex เป็นหลักสูตรสำหรับนักศึกษาต่างชาติ รวมถึงนักศึกษาไทยที่ต้องการเรียนต่อระดับปริญญาตรีที่ประเทศอังกฤษ เนื่องจากการศึกษาระดับมัธยมศึกษาของประเทศไทยใช้เวลาเรียนน้อยกว่าประเทศ อังกฤษ 1 ปี นักศึกษาไทยจึงถูกกำหนดให้ต้องเรียนหลักสูตร Foundation 1 ปีก่อนเพื่อปรับความรู้ ทั้งนี้ไม่ได้ทำให้เสียเวลาเรียนแต่อย่างใด เพราะ มหาวิทยาลัยของอังกฤษใช้เวลาเรียนในระดับปริญญาตรีเพียง 3 ปีเท่านั้น
หลักเกณฑ์ในการรับสมัคร
- จบมัธยมศึกษาปีที่ 5 ด้วยเกรดเฉลี่ย 2.50+
- จบมัธยมศึกษาปีที่ 6 ด้วยเกรดเฉลี่ย 2.00+
- IELTS for UKVI 5.0 overall (min 5.0 in writing)
คอร์สเรียนที่เปิดสอน
Dates & Fees
Term dates and Tuition fees 2023-2024
September 2023 Start | January 2024 Start | ||
Semester 1 | 25 September 2023 – 22 December 2023 | Semester 1 | 15 January 2024 – 19 April 2024 |
Semester 2 | 22 January 2024 –7 June 2024 | Semester 2 | 7 May 2024 – 30 August 2022 |
Courses | Tuition Fee |
Business, Media and Social Science | £18,650 |
Science and Engineering | £19,400 |
Additional fees and costs
Airport pick-up (one-way transfer)* | Fees |
– London Gatwick (LGW) | £165 |
– London Heathrow (LHR) | £160 |
– London Stansted (STN) | £396 |
StudyCare Insurance Plus (12 month cover) | £8 per week (to cover duration of course). Visit the Student insurance page |
Progression Degrees
เมื่อเรียนผ่าน Foundation แล้ว จะสามารถเข้าคณะต่างๆ ได้ดังนี้
Business, Media and Social Sciences
Degree Programmes | Award | Overall Grade | English Grade |
Accounting and Finance | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Accounting and Finance (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Anthropology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Anthropology and History | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Anthropology and International Development | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Anthropology with a Language | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Art History | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Art History (with a professional placement year) | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Art History and Film Studies | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Business and Management Studies | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Business and Management Studies (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Childhood and Youth: Theory and Practice | BA (Hons) | 50% | 70% overall with min.60% in each skill |
Criminology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Criminology and Sociology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Drama and Film Studies | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics (with a professional placement year) | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics and Finance | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics and International Development | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics and International Relations | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics and Management Studies | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Economics and Politics | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Film Studies | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Filmmaking | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Finance | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Finance (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Finance and Business | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Finance and Business (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Finance and Technology | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Geography | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Geography | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Geography and Anthropology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Geography and International Development | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Geography and International Relations | BA | 50% | 60% (60% writing, 50% other skills) |
Geography with a Language | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
History | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
History and Philosophy | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
History and Politics | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
History and Sociology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Business | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Business (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Development | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Development with a Language | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Relations | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Relations and Anthropology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Relations and Development | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Relations and Sociology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
International Relations with a Language | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Journalism | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Law | LLB (Hons) | 50% | 60% (60% writing, 50% other skills) |
Law with Business and Management | LLB (Hons) | 50% | 60% (60% writing, 50% other skills) |
Law with Criminology | LLB | 50% | 60% (60% writing, 50% other skills) |
Law with International Relations | LLB (Hons) | 50% | 60% (60% writing, 50% other skills) |
Law with Media | LLB | 50% | 60% (60% writing, 50% other skills) |
Law with Politics | LLB (Hons) | 50% | 60% (60% writing, 50% other skills) |
Marketing and Management | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Marketing and Management (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Marketing and Management with Psychology | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Marketing and Management with Psychology (with a professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Media and Communications | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Media and Journalism | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Media Production | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Philosophy | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Philosophy and Sociology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Philosophy, Politics and Economics (PPE) | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Politics | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Politics and International Relations | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Politics and Philosophy | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Politics and Sociology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Sociology | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Sociology and International Development | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Sociology with a Language | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Sociology with Cultural Studies | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Sociology with Media Studies | BA (Hons) | 50% | 60% (60% writing, 50% other skills) |
Science and Engineering
Degree Programmes | Award | Overall Grade | English Grade |
Mechanical Engineering with Robotics (with an industrial placement year) | BEng | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with Robotics (with an industrial placement year) | MEng | 50% | 60% (60% writing, 50% other skills) |
Astrophysics | MPhys (Hons) | 50% | 60% (60% writing, 50% other skills) |
Automotive Engineering | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Automotive Engineering | MEng | 50% | 60% (60% writing, 50% other skills) |
Automotive Engineering with an industrial placement year | MEng | 50% | 60% (60% writing, 50% other skills) |
Automotive Engineering with an industrial placement year | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biochemistry | MSci (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biochemistry | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biochemistry (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biology | MSci (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biology | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biomedical Science | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Biomedical Science | MSci | 50% | 60% (60% writing, 50% other skills) |
Chemistry | MChem | 50% | 60% (60% writing, 50% other skills) |
Chemistry | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Chemistry (with an industrial placement year) | MChem | 50% | 60% (60% writing, 50% other skills) |
Computer Science | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computer Science (4 year course) | MComp | 50% | 60% (60% writing, 50% other skills) |
Computer Science (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computer Science (with an industrial placement) (5 year course) | MComp | 50% | 60% (60% writing, 50% other skills) |
Computer Science (with an industrial placement) (5 year course) | MComp | 50% | 60% (60% writing, 50% other skills) |
Computer Science and Artificial Intelligence | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computer Science and Artificial Intelligence (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computing for Business and Management | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computing for Business and Management (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computing for Digital Media | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Computing for Digital Media (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Ecology , Conservation and Environment | MSci (Hons) | 50% | 60% (60% writing, 50% other skills) |
Ecology , Conservation and Environment | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering | MEng | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with an industrial placement year | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with an industrial placement year | MEng | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics | MEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics (with an industrial placement year) | MEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics (with an industrial placement year) | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Games and Multimedia Environments (GAME) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Games and Multimedia Environments (GAME) (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Genetics | MSci (Hons) | 50% | 60% (60% writing, 50% other skills) |
Genetics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mathematics | MMath (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mathematics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mathematics with Economics | MMath (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mathematics with Economics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mathematics with Finance | Mmath | 50% | 60% (60% writing, 50% other skills) |
Mathematics with Finance | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering | MEng | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with an industrial placement year | MEng | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with an industrial placement year | BEng (Hons) | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with Robotics | MEng | 50% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with Robotics | BEng | 50% | 60% (60% writing, 50% other skills) |
Medical Neuroscience | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Medical Neuroscience | MSci | 50% | 60% (60% writing, 50% other skills) |
Neuroscience | MSci | 50% | 60% (60% writing, 50% other skills) |
Neuroscience | BSc | 50% | 60% (60% writing, 50% other skills) |
Neuroscience with Cognitive Science | MSci (Hons) | 50% | 60% (60% writing, 50% other skills) |
Neuroscience with Cognitive Science | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Physics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Physics | MPhys (Hons) | 50% | 60% (60% writing, 50% other skills) |
Physics (with an industrial placement year) | MPhys | 50% | 60% (60% writing, 50% other skills) |
Physics (with an industrial placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Physics with Astrophysics | MPhys (Hons) | 50% | 60% (60% writing, 50% other skills) |
Physics with Astrophysics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology (with professional placement year) | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Business and Management | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Clinical Approaches | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Cognitive Science | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Criminology | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Economics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Education | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Psychology with Neuroscience | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Theoretical Physics | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Theoretical Physics | MPhys (Hons) | 50% | 60% (60% writing, 50% other skills) |
Zoology | BSc (Hons) | 50% | 60% (60% writing, 50% other skills) |
Zoology | MSci | 50% | 60% (60% writing, 50% other skills) |
Accommodation
Accommodation
หอพักที่นี่แบ่งเป็นหอพักที่บริหารและจัดการโดยมหาวิทยาลัย กับ หอพักที่บริหารและจัดการโดยบุคคลภายนอก
หอพักที่บริหารและจัดการโดยมหาวิทยาลัย
ตั้งอยู่ในบริเวณมหาวิทยาลัยและนอกวิทยาเขตในย่านที่พักอาศัยของ Brighton and Hove ซึ่งห้องพักที่มีให้บริการนั้นก็ความหลากหลาย ประกอบไปด้วยหอพักที่ทันสมัยจำนวน 8 แห่ง ได้แก่ Brighthelm, Lewes Court, East Slope, Park House, Park Village, Stanmer Court, Swanborough และ Northfield
- ห้องเดี่ยวและห้องen suite น้ำในตัว (ห้องเดี่ยวแชร์ห้องน้ำรวม/ห้องen suite มีห้องน้ำในตัว)
- ห้องพักมีระบบล็อคที่ปลอดภัยรวมถึงเตียงตู้เสื้อผ้าและลิ้นชักโต๊ะและเก้าอี้ชั้นหนังสือและกระจก
- มีโทรศัพท์และอินเทอร์เน็ต
- ห่างจาก International Study Centre เพียงแค่ 10 นาที
- ล้อมรอบไปด้วยชนบทที่สวยงามและสามารถเดินไปยังร้านอาหารในมหาวิทยาลัย ร้านค้าและร้านกาแฟ
Accommodation | Room type | Tenancy length | Room cost per week* |
Brighthelm | standard | 39 weeks | from £150.50 |
Northfield | en suite | 39 weeks | from £172.75 |
Lewes Court | standard | 39 weeks | from £123.00 |
Stanmer Court | en suite | 39 weeks | from £164.40 |
สิ่งอำนวยความสะดวก:
- ห้องเดี่ยวหรือเตียงคู่พร้อมห้องครัวส่วนรวมและห้องน้ำในบ้านนักเรียนที่ตกแต่งครบครัน
- เตียงขนาด 3/4 โต๊ะทำงานพร้อมโคมไฟกระดานไม้ก๊อก
- เก้าอี้ ตู้เสื้อผ้า ตู้ลิ้นชัก โต๊ะข้างเตียง อินเทอร์เน็ต
- ห้องครัวที่ทันสมัย มีเตาอบ ตู้เย็น ตู้แช่แข็ง ไมโครเวฟ กาต้มน้ำ เครื่องปิ้งขนมปัง เครื่องซักผ้า เครื่องอบผ้า
- เลานจ์ขนาดกว้างขวางพร้อมพื้นที่รับประทานอาหาร เหมาะสำหรับการสังสรรค์กับเพื่อน ๆ ในบ้าน ผ่อนคลายหน้าทีวีหรือทำอาหารทานเองที่บ้าน
- ห้องนั่งเล่นมีทีวีจอแบนพร้อมใบอนุญาตทีวีรวมอยู่ในค่าเช่า ทีวีเชื่อมต่อกับอินเทอร์เน็ตและสามารถใช้สำหรับการเล่นเกมหรือดู Netflix และ Amazon
หอพักที่บริหารและจัดการโดยบุคคลภายนอก
Rivers Birtwell / Home James เป็นช่องทางที่น่าเชื่อถือในการค้นหาและจองบ้านพักนักศึกษาส่วนตัว สามารถเลือกที่พักได้หลากหลายตามงบประมาณที่ตั้งหรือเลือกประเภทของห้องที่ต้องการ ยิ่งไปกว่านั้น Rivers Birtwell/Home James เป็นบริการฟรี 100% ไม่มีค่าธรรมเนียมผู้เช่า
Tenancy length | Room cost per week | Damage deposit |
51 weeks tenancy | £155 per week (includes bills, ultra-fast internet, cleaner/gardener) | £774(refundable at the end of tenancy) |
สัมผัสกับบ้านตัวอย่างของนักเรียนโดยดูตัวอย่าง 360 องศาภายในที่พักตัวอย่างได้ที่ https://riversbirtwell.co.uk
International Year One
International Year One
โปรแกรม International Year One ที่ University of Sussex เป็นหลักสูตรสำหรับนักศึกษาต่างชาติ รวมถึงนักศึกษาไทยที่ต้องการเรียนต่อระดับปริญญาตรีที่ประเทศอังกฤษ ซึ่งเทียบเท่ากับปริญญาตรีปี 1 เมื่อเรียนจบแล้วจะเข้าปี 2 ของมหาวิทยาลัยต่อไป เหมาะสำหรับนักเรียนที่มีผลการเรียนดีในระดับมัธยมศึกษาปีที่ 6 แบ่งเป็น 3,4 และ 5 เทอมขึ้นอยู่กับผลภาษาอังกฤษของนักเรียนแต่ละคน
หลักเกณฑ์ในการรับสมัคร
- จบมัธยมศึกษาปีที่ 6 ด้วยเกรดเฉลี่ยสะสม GPA 3.00 (คณิตศาสตร์ วิทยาศาสตร์ 3.00) และผลการเรียน Year 1 จากมหาวิทยาลัย
- IELTS for UKVI 5.5 overall (min 5.5 in writing)
คอร์สเรียนที่เปิดสอน
- Business and Management
- Computing
- Engineering
- Film and Media
- Finance and Accounting
- International Relations and International Development
ระยะเวลาเรียน และค่าเรียน ปี 2023/2024
September 2023 | January 2024 | ||
Semester 1 | 25 September 2023 – 22 December 2023 | Semester 1 | 15 January 2024 – 19 April 2024 |
Semester 2 | 22 January 2024 – 7 June 2024 | Semester 2 | 7 May 2024 – 30 August 2024 |
Courses | Tuition Fee |
Business and Management | £19,200 |
Computing | £20,500 |
Engineering | £20,500 |
Film and Media | £19,200 |
Finance and Accounting | £18,500 |
International Relations and International Development | £18,500 |
เมื่อเรียนจบแล้วจะเข้าคณะอะไรได้บ้าง
เมื่อเรียนจบแล้วสอบได้คะแนนตามเกณฑ์ที่กำหนด สามารถเข้าปี 2 ในสาขาต่างๆที่ University of Sussex ได้ดังนี้
Business and Management
Degree Programmes | Award | Overall Grade | English Grade |
Business and Management Studies | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Business and Management Studies (with a professional placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
International Business | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
International Business (with a professional placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Marketing and Management | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Marketing and Management (with a professional placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computing
Degree Programmes | Award | Overall Grade | English Grade |
Computer Science | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computer Science | MComp | 40% | 60% (60% writing, 50% other skills) |
Computer Science (with an industrial placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computer Science (with an industrial placement) (5 year course) | MComp | 40% | 60% (60% writing, 50% other skills) |
Computer Science and Artificial Intelligence | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computer Science and Artificial Intelligence (with an industrial placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computing for Business and Management | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computing for Business and Management (with an industrial placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computing for Digital Media | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Computing for Digital Media (with an industrial placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Games and Multimedia Environments (GAME) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Games and Multimedia Environments (GAME) (with an industrial placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Engineering
Degree Programmes | Award | Overall Grade | English Grade |
Mechanical Engineering with Robotics (with an industrial placement year) | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with Robotics (with an industrial placement year) | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Automotive Engineering | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Automotive Engineering | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Automotive Engineering with an industrial placement year | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Automotive Engineering with an industrial placement year | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with an industrial placement year | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with an industrial placement year | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics (with an industrial placement year) | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Electrical and Electronic Engineering with Robotics (with an industrial placement year) | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with an industrial placement year | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with an industrial placement year | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with Robotics | BEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Mechanical Engineering with Robotics | MEng (Hons) | 40% | 60% (60% writing, 50% other skills) |
Film and Media
Degree Programmes | Award | Overall Grade | English Grade |
Film Studies | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
Media and Communications | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
Media and Cultural Studies | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
Media Production | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
Finance and Accounting
Degree Programmes | Award | Overall Grade | English Grade |
Accounting and Finance | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Accounting and Finance (with a professional placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Finance | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Finance (with a professional placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Finance and Business | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
Finance and Business (with a professional placement year) | BSc (Hons) | 40% | 60% (60% writing, 50% other skills) |
International Relations and International Development
Degree Programmes | Award | Overall Grade | English Grade |
International Development | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
International Relations | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
International Relations and Development | BA (Hons) | 40% | 60% (60% writing, 50% other skills) |
I go to see everyday some web sites and blogs to read posts, but this weblog gives quality based articles.
Thank you for sharing your info. I truly appreciate your efforts and I am waiting for your next post thank you once again.
Hi there mates, good article and nice arguments commented here, I am actually enjoying by these.
Thank you, I have recently been searching for information approximately this topic for a while and yours is the best I have came upon so far. However, what concerning the conclusion? Are you positive about the source?
Everything is very open with a clear explanation of the issues. It was truly informative. Your website is very helpful. Thank you for sharing!
Thank you for sharing your info. I truly appreciate your efforts and I am waiting for your next post thank you once again.
Hi, i think that i saw you visited my web site so i came to return the favor.I am trying to find things to improve my site!I suppose its ok to use some of your ideas!!
I believe what you postedwrotesaidbelieve what you postedwrotebelieve what you postedtypedsaidbelieve what you postedtypedWhat you postedtypedsaid was very logicala ton of sense. But, what about this?think about this, what if you were to write a killer headlinetitle?content?wrote a catchier title? I ain’t saying your content isn’t good.ain’t saying your content isn’t gooddon’t want to tell you how to run your blog, but what if you added a titlesomethingheadlinetitle that grabbed a person’s attention?maybe get people’s attention?want more? I mean %BLOG_TITLE% is a little plain. You might look at Yahoo’s home page and see how they createwrite news headlines to get viewers interested. You might add a related video or a pic or two to get readers interested about what you’ve written. Just my opinion, it might bring your postsblog a little livelier.
Hello! Someone in my Myspace group shared this site with us so I came to take a look. I’m definitely enjoying the information. I’m book-marking and will be tweeting this to my followers! Great blog and brilliant style and design.
I am curious to find out what blog system you have been utilizing? I’m experiencing some minor security problems with my latest site and I would like to find something more risk-free. Do you have any solutions?
