

Bachelor’s Degree
Lancaster University, ISC
- ที่ตั้ง
Lancaster - ระยะห่างจาก London
ใช้เวลา 3 ชั่วโมง 30 นาที โดยรถไฟ - คอร์สเรียนที่น่าสนใจ
Marketing
Communication&Media
Accounting&Finance
Business&Management - ข้อมูลเรียนต่อปริญญาโท
พบกับงานสัมมนาออนไลน์ Free!!
ร่วมพูดคุยกับ “น้องพลอย” นักเรียนปัจจุบันจาก Lancaster University มหาวิทยาลัย Top 15 ที่จะมาแชร์ประสบการณ์ชีวิตการเรียนต่ออังกฤษ อย่างหมดเปลือก
***เข้าร่วมฟังสัมมนาออนไลน์ฟรี ไม่มีค่าใช้จ่าย***
วันที่พฤหัสบดี 5 พฤษภาคม 2565
เวลา: 17.00 – 18.00 น.
สถานที่: Zoom Online
ลงทะเบียนร่วมงานฟรี REGISTER
EFL UK
CALL BACK Service
ข้อมูลทั่วไป
เรียนต่อปริญญาตรีที่อังกฤษกับ Lancaster University, ISC
Scholarships เรียนต่ออังกฤษ ระดับปริญญาตรีกับ Lancaster University
- ทุนการศึกษามูลค่า £3,000 สำหรับนักเรียนที่สมัครเรียน International Foundation Year
ที่ตั้ง : ตั้งอยู่เมือง Lancaster ทางตะวันตกเฉียงเหนือของลอนดอน ห่างจากลอนดอนประมาณ 2 ชั่วโมง 30 นาทีโดยรถไฟ
สนามบินที่สะดวกในการเดินทาง : Manchester Airport และสามารถเดินทางต่อโดยรถไฟ ใช้เวลาโดยประมาณ 1 ชั่วโมง 30 นาที
Lancaster University หรือ มหาวิทยาลัยแลงคาสเตอร์ ตั้งอยู่ทางตะวันตกเฉียงเหนือของสหราชอาณาจักร ใกล้กับเมืองแมนเชสเตอร์ (Manchester) และลิเวอร์พูล (Liverpool) มีนักเรียนที่กำลังศึกษาอยู่ที่นี่มากกว่า 12,000 คน มหาวิทยาลัยก่อตั้งขึ้นเมื่อปี 1960 เป็นมหาวิทยาลัยมีความโดดเด่นด้านการวิจัย และเป็นหนึ่งในกลุ่ม N8 ของกลุ่มมหาวิทยาลัยด้านการวิจัยของประเทศอังกฤษ ได้รับการจัดอันดับให้เป็นมหาวิทยาลัย Top ของประเทศอังกฤษติดต่อกันหลายปี ในปีที่ผ่านมา ได้รับการคัดเลือกให้เป็นมหาวิทยาลัย Top 10 ของสหราชอาณาจักรทั้งจาก Guardian University Guide และ Completed University Guide League Table 2017 นอกจากนี้ยังได้รับการจัดอันดับให้เป็นมหาวิทยาลัยอันดับ 1 ทางตะวันตกเฉียงเหนือ เป็นมหาวิทยาลัย Top 1% ของมหาวิทยาลัยทั่วโลก
นอกจากเรื่องความเป็นเลิศทางด้านวิชาการแล้ว มหาวิทยาลัย Lancaster ได้รับการโหวตสูงถึง 91% ในด้านความพึงพอใจจากนักเรียนทั้งหมดที่เรียนอยู่และที่เรียนจบไปแล้วจากที่นี่ และเกณฑ์การว่าจ้างงานของนักศึกษาที่เรียนจบจากที่นี่ภายใน 6 เดือน สูงถึง 97% หอพักของมหาวิทยาลัยก็ได้รับการโหวตว่าเป็นหอพักที่ดีที่สุดจากมหาวิทยาลัยกว่า 120 แห่งในสหราชอาณาจักร 6 ปีติดต่อกัน รวมถึงเมือง Lancaster เองก็ได้รับความนิยมและถูกจัดอันดับให้เป็นเมืองที่มีความน่าอยู่ Top 10 ของประเทศอังกฤษ (Top 10 ‘most vibrant’ urban centres in 2013)
Lancaster University เป็นหนึ่งในมหาวิทยาลัยไม่กี่แห่งในสหราชอาณาจักรที่มีการจัดระบบนักศึกษาโดยแบ่งเป็นคณะ (Collegiate System) โดยไม่ได้แยกกันแค่ที่พักเท่านั้น แต่ระบบทุกอย่างภายในหอพัก อุปกรณ์อำนวยความสะดวก การบริการต่างๆ มีการจัดการอย่างอิสระขึ้นอยู่กับคณะนั้นๆ ไม่ขึ้นตรงต่อระบบมหาวิทยาลัยกลาง ทำให้นักศึกษาของแต่ละคณะมีความเข้าใจ มีวัฒนธรรมเดียวกัน และมีความสามัคคีเป็นปึกแผ่นกันมากขึ้น ที่สำคัญคือการสร้าง Connections ระหว่างนักศึกษาทั้งนักศึกษาใหม่ ศิษย์ปัจจุบัน และศิษย์เก่า
Courses
International Foundation Year
โปรแกรม International Foundation Year ที่ Lancaster University เป็นหลักสูตรสำหรับนักศึกษาต่างชาติ รวมถึงนักศึกษาไทยที่ต้องการเรียนต่อระดับปริญญาตรีที่ประเทศอังกฤษ เนื่องจากการศึกษาระดับมัธยมศึกษาของประเทศไทยใช้เวลาเรียนน้อยกว่าประเทศ อังกฤษ 1 ปี นักศึกษาไทยจึงถูกกำหนดให้ต้องเรียนหลักสูตร Foundation 1 ปีก่อนเพื่อปรับความรู้ ทั้งนี้ไม่ได้ทำให้เสียเวลาเรียนแต่อย่างใด เพราะ มหาวิทยาลัยของอังกฤษใช้เวลาเรียนในระดับปริญญาตรีเพียง 3 ปีเท่านั้น
หลักเกณฑ์ในการรับสมัคร
- จบมัธยมศึกษาปีที่ 5 ด้วยเกรดเฉลี่ยสะสม GPA 2.50
- จบมัธยมศึกษาปีที่ 6 ด้วยเกรดเฉลี่ยสะสม GPA 2.00 (เกรดเฉลี่ยวิชาคณิตศาสตร์ และ วิทยาศาสตร์ 2.00)
- IELTS for UKVI 5.0, with minimum 5.0 in writing สำหรับ Engineering and Computing, Life Sciences และ Mathematics and Statistics
- IELTS for UKVI 5.0, with minimum 5.0 in all sub-skills สำหรับ Business and Management Studies, Law และ Social Studies
คอร์สเรียนที่เปิดสอน
- Business and Management Studies
- Engineering and Computing
- Law
- Life Sciences
- Mathematics and Statistics
- Social Studies
Dates & Fees
Term dates and Tuition fees 2022-2023
Term Dates | |
January 2022 | Term 1: 10/01/2022 – 25/03/2022 Term 2: 11/04/2021 – 17/06/2022 Term 3: 27/06/2022 – 19/08/2022 |
October 2022 | Term 1: 10/2022 – 12/2022 Term 2: 01/2023 – 03/2023 Term 3: 04/2023 – 06/2023 |
Courses | Tuition Fee |
Business & Management | £19,750 |
Engineering & Computing | £19,750 |
Law | £17,400 |
Life Science | £19,750 |
Mathematics and Statistic | £17,400 |
Social Studies | £17,400 |
English Preparation Programme | £5,000 per term |
Progression Degrees
เมื่อเรียนผ่าน Foundation แล้ว จะสามารถเข้าคณะต่างๆ ได้ดังนี้
Business and Management
Degree Programmes | Award | Overall Grade | English Grade | Additional Grade |
Accounting & Finance | BSc | 70% | 60% | 65% Core Maths |
Accounting & Finance (Industry) | BSc | 70% | 60% | 65% Core Maths |
Accounting & Management | BSc | 70% | 60% | 65% Core Maths |
Accounting & Management (Industry) | BSc | 70% | 60% | 65% Core Maths |
Advertising & Marketing | BA | 75% | 60% | 65% Core Maths |
Business Analytics and Consultancy | BSc | 70% | 60% | 65% Core Maths |
Business Analytics and Consultancy – Study Abroad | BSc | 70% | 60% | 65% Core Maths |
Business Analytics and Consultancy (Industrial Placement) | BSc | 70% | 60% | 65% Core Maths |
Business Economics (Industry) | BSc | 70% | 60% | 65% Core Maths |
Business Management | BSc | 70% | 60% | 65% Core Maths |
Business Management (Industry) | BSc | 70% | 60% | 65% Core Maths |
Business Management (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Economics | BSc | 70% | 60% | 65% Core Maths |
Economics & International Relations | BA | 70% | 60% | 70% Core Maths |
Economics & Politics | BA | 70% | 60% | 70% Core Maths |
Economics (Industry) | BSc | 70% | 60% | 75% Core Maths |
Economics (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Entrepreneurship and Management | BSc | 70% | 60% | 65% Core Maths |
Entrepreneurship and Management (Industry) | BSc | 70% | 60% | 65% Core Maths |
Finance | BSc | 70% | 60% | 65% Core Maths |
Finance & Economics | BSc | 70% | 60% | 65% Core Maths |
Finance & Economics (Industry) | BSc | 70% | 60% | 65% Core Maths |
Finance (Industry) | BSc | 70% | 60% | 65% Core Maths |
International Business Management (America) | BBA | 70% | 60% | 65% Core Maths |
International Business Management (France) | BBA (Hons) | 70% | 60% | 65% Core Maths |
International Business Management (Germany) | BBA (Hons) | 70% | 60% | 65% Core Maths |
International Business Management (Italy) | BBA | 70% | 60% | 65% Core Maths |
International Business Management (Mexico) | BBA | 70% | 60% | 65% Core Maths |
International Business Management (Spain) | BBA | 70% | 60% | 65% Core Maths |
International Management | BSc | 70% | 60% | 65% Core Maths |
International Management (Industry) | BSc | 70% | 60% | 65% Core Maths |
International Management (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Management & Organisational Behaviour (Study Abroad) | BA | 70% | 60% | 65% Core Maths |
Management and Human Resouces (Industry) | BSc | 70% | 60% | 65% Core Maths |
Management and Human Resources | BSc | 70% | 60% | 65% Core Maths |
Management and Human Resources (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Management and Information Technology | BSc | 70% | 60% | 65% Core Maths |
Management Studies and French Studies | BA | 70% | 60% | 65% Maths |
Management, Politics & International Relations (Industry) | BSc | 70% | 60% | 70% Core Maths |
Marketing | BSc | 70% | 60% | 65% Core Maths |
Marketing (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Marketing and Design | BSc (Hons) | 70% | 60% | 65% Core Maths |
Marketing Management | BSc | 75% | 60% | 65% Core Maths |
Marketing Management (Study Abroad) | BSc | 75% | 60% | 65% Core Maths |
Marketing with Psychology | BSc | 70% | 60% | 65% Core Maths |
Philosophy, Politics & Economics | BA | 70% | 60% | 70% Core Maths |
Psychology | BA | 70% | 60% | 65% Core Maths |
Psychology | BSc | 70% | 60% | 65% Core Maths |
Psychology and Management | BA | 70% | 60% | 65% Core Maths |
Engineering and Computing
Degree Programmes | Award | Overall Grade | English Grade | Additional Grade |
Chemical Engineering | BEng | 70% | 60% | 70% Maths (Average), 65% Chemistry |
Chemical Engineering | MEng | 75% | 60% | 70% Maths (Average), 65% Chemistry |
Computer Science | BSc | 70% | 60% | 65% Maths (Average) |
Computer Science (study abroad) | BSc | 75% | 60% | 70% Maths (Average) |
Computer Science (with Industrial Experience) | MSci | 75% | 60% | 65% Maths (Average) |
Electronic and Electrical Engineering | MEng | 75% | 60% | 70% Maths (Average) |
Electronic and Electrical Engineering | BEng | 70% | 60% | 70% Maths (Average) |
Engineering | BEng | 70% | 60% | 70% Maths (Average) |
Engineering (Study Abroad) | MEng | 75% | 60% | 70% Maths (Average) |
Engineering (Study Abroad) | BEng | 70% | 60% | 70% Maths (Average) |
French Studies & Computing | BSc | 70% | 60% | 65% Maths (Average) |
German Studies & Computing | BSc | 70% | 60% | 65% Maths (Average) |
Mechanical Engineering | BEng | 70% | 60% | 70% Maths (Average) |
Mechanical Engineering | MEng | 75% | 60% | 70% Maths (Average) |
Mechatronics | BEng | 70% | 60% | 70% Maths (Average) |
Mechatronics | MEng | 75% | 60% | 70% Maths (Average) |
Natural Sciences | MSci | 75% | 60% | 75% Maths (Average), 75% in Chemistry or Physics |
Natural Sciences | BSc | 75% | 60% | 75% Maths (Average), 75% in Chemistry or Physics |
Natural Sciences / North America | MSci | 75% | 60% | 75% Maths (Average), 75% in Chemistry or Physics |
Natural Sciences / North America | BSci | 75% | 60% | 75% Maths (Average), 75% in Chemistry or Physics |
Nuclear Engineering | MEng | 75% | 60% | 70% Maths (Average) |
Nuclear Engineering | BEng | 70% | 60% | 70% Maths (Average) |
Physics | BSc | 75% | 60% | 80% Maths (Average), 80% Physics |
Physics | MPhys | 80% | 60% | 80% Maths (Average), 80% Physics |
Physics / North America | MPhys | 80% | 60% | 80% Maths (Average), 80% Physics |
Physics with Particle Physics & Cosmology | MPhys | 80% | 60% | 80% Maths (Average), 80% Physics |
Physics with Particle Physics & Cosmology | BSc | 75% | 60% | 80% Maths (Average), 80% Physics |
Physics, Astrophysics and Cosmology | BSc | 75% | 60% | 80% Maths (Average), 80% Physics |
Physics, Astrophysics and Cosmology | MPhys | 80% | 60% | 80% Maths (Average), 80% Physics |
Psychology | BSc | 70% | 60% | 65% Maths average |
Psychology | BA | 70% | 60% | 65% Maths average |
Software Engineering | BSc | 70% | 60% | 65% Maths (Average) |
Software Engineering (with Industrial Experience) | MSci | 75% | 60% | 65% Maths (Average) |
Spanish Studies and Computing | BSc | 70% | 60% | 65% Maths (Average) |
Sustainable Engineering (BEng) | 70% | 60% | 70% Maths (Average) | |
Sustainable Engineering (MEng) | MEng | 75% | 60% | 70% Maths (Average) |
Theoretical Physics | MPhys | 80% | 60% | 80% Maths (Average), 80% Physics |
Theoretical Physics | BSc | 75% | 60% | 80% Maths (Average), 80% Physics |
Theoretical Physics with Mathematics (BSc Hons) | BSc Hons | 75% | 60% | 80% Maths (Average), 80% Physics |
Theoretical Physics with Mathematics (MSci Hons) | MSci Hons | 80% | 60% | 80% Maths (Average), 80% Physics |
Theoretical Physics with Mathematics (North America) (MSci) | MSci | 80% | 60% | 80% Maths (Average), 80% Physics |
Law
Degree Programmes | Award | Overall Grade | English Grade | Additional Grade |
Criminology | BA | 70% | 60% | |
Criminology and French Studies | BA | 70% | 60% | |
Criminology and Psychology | BA | 70% | 60% | 65% Core Maths |
Criminology and Sociology | BA | 70% | 60% | |
Law | LLB | 75% | 60% | |
Law with Criminology | LLB | 70% | 60% | |
Law with Politics | LLB | 70% | 60% |
Life Sciences
Degree Programmes | Award | Overall Grade | English Grade | Additional Grade |
Biochemistry | BSc/MSci | 70% | 60% | MSci : 75% 65% Core Maths; 60% Chemistry. |
Biochemistry | MSci | 75% | 60% | 65% Core Maths; 60% Chemistry. |
Biochemistry (Study Abroad) | BSc | 75% | 60% | 65% Core Maths, 60% Chemistry |
Biology | BSc | 70% | 60% | 65% Core Maths |
Biology | MSci | 75% | 60% | 65% Core Maths |
Biology with Psychology | BSc | 70% | 60% | 65% Core Maths. 60% Chemistry |
Biomedical Science | BSc | 70% | 60% | 65% Core Maths; 60% Chemistry |
Biomedicine | BSc | 70% | 60% | 65% Core Maths, 60% Chemistry |
Biomedicine | MSci | 75% | 60% | 65% Core Maths, 60% Chemistry |
Biomedicine (Study Abroad) | BSc | 75% | 60% | 65% Core Maths, 60% Chemistry |
Bioscience with Entrepreneurship | BSc | 70% | 60% | 65% Core Maths, 60% Chemistry |
Chemistry | BSc | 70% | 60% | 65% Core Maths, 60% Chemistry |
Chemistry | MChem | 70% | 60% | 65% Core Maths, 60% Chemistry |
Chemistry (Study Abroad) | MChem | 75% | 60% | 65% Core Maths, 60% Chemistry |
Chemistry/North America | MChem | 75% | 60% | 65% Core Maths, 60% Chemistry |
Earth & Environmental Science (Study Abroad) | BSc/MSci | 70% | 60% | 65% Core Maths, 60% Chemistry |
Earth and Environmental Science | BSc | 70% | 60% | 65% Core Maths, 60% Chemistry |
Earth and Environmental Science | MSci | 70% | 60% | 65% Core Maths, 60% Chemistry |
Ecology & Conservation (Professional Experience) | MSci | 70% | 60% | 65% Core Maths |
Ecology and Conservation | BSc | 70% | 60% | 65% Core Maths |
Ecology and Conservation (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Environmental Science | BSc/Msci | 70% | 60% | 65% Core Maths |
Environmental Science (Study Abroad) | MSci | 70% | 60% | 65% Core Maths |
Environmental Science (Study Abroad) | BSc | 70% | 60% | 65% Core Maths |
Natural Sciences | BSc/MSci | 75% | 60% | 75% Maths (Average), 75% in Chemistry or Physics |
Natural Sciences / North America | BSc/MSci | 75% | 60% | 75% Maths (Average), 75% in Chemistry or Physics |
Physical Geography | BSc | 70% | 60% | 65% Core Maths |
Physical Geography (Study Abroad) | BSc | 75% | 60% | 65% Core Maths |
Psychology | MPhys | 75% | 60% | 65% Core Maths |
Psychology | BA/BSc | 70% | 60% | 65% Core Maths |
Psychology (Study Abroad) | BA/BSc | 70% | 60% | 65% Core Maths |
Sports and Exercise Science | BSc | 70% | 60% | 65% Core Maths |
Mathematics and Statistics
Degree Programmes | Award | Overall Grade | English Grade |
Accounting, Finance & Mathematics | BSc | 70% | 60% |
Accounting, Finance & Mathematics (Industry) | BSc | 70% | 60% |
Computer Science and Mathematics | BSc/Msci | 70% | 60% |
Economics and Mathematics | BSc | 70% | 60% |
Financial Mathematics | BSc/MSci | 70% | 60% |
Financial Mathematics (Industry) | BSc | 70% | 60% |
French Studies and Mathematics | BA | 70% | 60% |
German Studies and Mathematics | BA | 70% | 60% |
Mathematics | BSc/MSci | 70% | 60% |
Mathematics (Study Abroad) | MSci | 70% | 60% |
Mathematics and Philosophy | BA | 70% | 60% |
Mathematics with Statistics | BSc/Msci | 70% | 60% |
Mathematics with Statistics (Study Abroad) | MSci | 70% | 60% |
Mathematics, Operational Research, Statistics and Economics (MORSE) | BSc | 75% | 60% |
Mathematics, Operational Research, Statistics and Economics (MORSE) (Industry) | BSc | 75% | 60% |
Spanish Studies and Mathematics | BA | 70% | 60% |
Social Studies
Degree Programmes | Award | Overall Grade | English Grade | Additional Grade |
Design | BA | 70% | 60% | |
Drama, Theatre and Performance | BA | 70% | 60% | |
English Language | BA | 70% | 60% | – |
English Language (Study Abroad) | BA | 70% | 60% | – |
English Language and French Studies | BA | 70% | 60% | – |
English Language and German Studies | BA | 70% | 60% | – |
English Language and Linguistics | BA | 70% | 60% | – |
English Language and Spanish Studies | BA | 70% | 60% | – |
English Language in the Media | BA | 70% | 60% | – |
English Language in the Media (Study Abroad) | BA | 70% | 60% | – |
English Language with Chinese | BA | 70% | 60% | – |
Ethics, Philosophy and Religion | BA | 70% | 60% | – |
Film & Philosophy | BA | 70% | 60% | – |
Film & Sociology | BA | 70% | 60% | – |
Film & Theatre | BA | 70% | 60% | – |
Film Studies | BA | 70% | 60% | |
Film, Media & Cultural Studies | BA | 70% | 60% | – |
French Studies | BA | 70% | 60% | – |
French Studies & Film | BA | 70% | 60% | – |
French Studies & German Studies | BA | 70% | 60% | – |
French Studies & History | BA | 70% | 60% | – |
French Studies & Philosophy | BA | 70% | 60% | – |
French Studies & Politics | BA | 70% | 60% | – |
French Studies & Psychology | BA | 70% | 60% | 65% Core Maths |
French Studies & Spanish Studies | BA | 70% | 60% | – |
French Studies & Theatre | BA | 70% | 60% | – |
French Studies and Linguistics | BA | 70% | 60% | – |
French Studies with Chinese | BA | 70% | 60% | – |
French Studies with Italian | BA | 70% | 60% | – |
German Studies | BA | 70% | 60% | – |
German Studies & Film | BA | 70% | 60% | – |
German Studies & History | BA | 70% | 60% | – |
German Studies & Philosophy | BA | 70% | 60% | – |
German Studies & Politics | BA | 70% | 60% | – |
German Studies & Spanish Studies | BA | 70% | 60% | – |
German Studies & Theatre | BA | 70% | 60% | – |
German Studies and Linguistics | BA | 70% | 60% | – |
German Studies with Chinese | BA | 70% | 60% | – |
German Studies with Italian | BA | 70% | 60% | – |
History | BA | 70% | 60% | – |
History & International Relations | BA | 70% | 60% | – |
History & Philosophy | BA | 70% | 60% | – |
History & Politics | BA | 70% | 60% | – |
History & Religious Studies | BA | 70% | 60% | – |
History, Philosophy & Politics | BA | 70% | 60% | – |
Human Geography | BA | 70% | 60% | 65% Core Maths |
Human Geography (Study Abroad) | BA | 70% | 60% | 65% Core Maths |
International Management in Contemporary China | BA | 70% | 60% | – |
International Relations | BA | 70% | 60% | |
International Relations and Religious Diversity | BA | 70% | 60% | – |
International Relations in Contemporary China | BA | 70% | 60% | – |
Linguistics | BA | 70% | 60% | – |
Linguistics (Study Abroad) | BA | 70% | 60% | – |
Linguistics and Philosophy | BA | 70% | 60% | – |
Linguistics with Chinese | BA | 70% | 60% | – |
Media & Cultural Studies | BA | 70% | 60% | – |
Medieval & Renaissance Studies | BA | 70% | 60% | – |
Modern Languages | BA | 70% | 60% | – |
Modern Languages & Cultures (MLang) | MLang | 70% | 60% | – |
Peace Studies & International Relations | BA | 70% | 60% | – |
Philosophy | BA | 70% | 60% | – |
Philosophy & Politics | BA | 70% | 60% | – |
Philosophy and Religious Studies | BA | 70% | 60% | – |
Philosophy with Chinese | BA | 70% | 60% | – |
Politics | BA | 70% | 60% | – |
Politics & Sociology | BA | 70% | 60% | – |
Politics (Placement Year) | BA | 70% | 60% | |
Politics (Study Abroad) | BA | 70% | 60% | – |
Politics and International Relations | BA | 70% | 60% | – |
Politics and Religious Studies | BA | 70% | 60% | – |
Politics with Chinese | BA | 70% | 60% | – |
Psychology | BA/BSc | 70% | 60% | 65% Maths |
Psychology and German Studies | BA | 70% | 60% | 65% Core Maths |
Psychology and Linguistics | BA | 70% | 60% | 65% Core Maths |
Psychology and Spanish Studies | BA | 70% | 60% | 65% Core Maths |
Religious Studies | BA | 70% | 60% | – |
Religious Studies and Sociology | BA | 70% | 60% | – |
Religious Studies with Chinese | BA | 70% | 60% | – |
Sociology | BA | 70% | 60% | – |
Spanish Studies | BA | 70% | 60% | – |
Spanish Studies and Film | BA | 70% | 60% | – |
Spanish Studies and History | BA | 70% | 60% | – |
Spanish Studies and Linguistics | BA | 70% | 60% | – |
Spanish Studies and Philosophy | BA | 70% | 60% | – |
Spanish Studies and Politics | BA | 70% | 60% | – |
Spanish Studies and Theatre | BA | 70% | 60% | – |
Spanish Studies with Chinese | BA | 70% | 60% | – |
Spanish Studies with Italian | BA | 70% | 60% | – |
Theatre | BA | 70% | 60% | – |
Accommodation
Accommodation
Lancaster University เป็นหนึ่งในมหาวิทยาลัยไม่กี่แห่งในสหราชอาณาจักรที่มีการจัดระบบนักศึกษาโดยแบ่งเป็นคณะ (Collegiate System) ทั้งหมด 8 คณะ โดยไม่ได้แยกกันแค่ที่พักเท่านั้น แต่ระบบทุกอย่างภายในหอพัก อุปกรณ์อำนวยความสะดวก การบริการต่างๆ มีการจัดการอย่างอิสระขึ้นอยู่กับคณะนั้นๆ ไม่ขึ้นตรงต่อระบบมหาวิทยาลัยกลาง ทำให้นักศึกษาของแต่ละคณะมีความเข้าใจ มีวัฒนธรรมเดียวกัน และมีความสามัคคีเป็นปึกแผ่นกันมากขึ้น ที่สำคัญคือการสร้าง Connections ระหว่างนักศึกษาทั้งนักศึกษาใหม่ ศิษย์ปัจจุบัน และศิษย์เก่า
Room type | Price per week | Facilities |
Standard | £110.88 | Shared toilet, shower and kitchen facilities, with a wash basin in your room |
Ensuite | £131.46 – £141.75 | Private bathroom and shared kitchen |
Superior ensuite | £145.46 – £154.98 | Private bathroom and shared kitchen |
Townhouse | £132.93 | 12 students each have their own room, with 6 shared shower rooms, a large communal kitchen / dining area and lounge |
*การเช่าที่พักในมหาวิทยาลัยส่วนใหญ่มีอายุระหว่าง 36 ถึง 44 สัปดาห์ การเช่าในทาวน์เฮาส์มีอายุ 43 สัปดาห์
ค่าเช่ารวม:
- เครื่องทำความร้อน, แสง, ไฟฟ้า
- การรักษาความปลอดภัยตลอด 24 ชั่วโมงในช่วงระยะการศึกษา
- อินเทอร์เน็ตความเร็วสูง
- ประกันทรัพย์สินสูงสุดถึง£ 4,500
สอบถามข้อมูลเพิ่มเติมได้ที่โทร 02-129-3134-5 | 097-1400-527 Line ID: @EFLUK
อ่านข้อมูลเรียนต่อปริญญาตรี Click!!
อ่านข้อมูลเรียนต่อปริญญาโท Click!!
EDUCATION FOR LIFE UK ตัวแทนของมหาวิทยาลัยในสหราชอาณาจักรและยุโรปอย่างเป็นทางการ บริการฟรีทุกขั้นตอน Tel. 02-129-3134-5, 097-1400-527 สมัครเรียน สมัครหอพัก จองตั๋วเครื่องบิน รถรับ-ส่งสนามบิน รวมถึงเตรียมเอกสาร กรอกใบสมัคร On-line และทำการนัดหมายกับสถานทูตอังกฤษให้ฟรี
0 Responses on Lancaster University (ISC)"